Cancelled appointment tracker
Appointments are being called off and rescheduled at posts around the world. There is no official list of which posts are affected or how long the gap to a new date is, so this is one built from what applicants report. Anonymous, no signup.
175appointments logged
10went ahead as planned
19have a new date
146still unscheduled
28dmedian gap to new date
Add your appointment
Worth adding even if nothing has happened to yours — a post with lots of untouched appointments is as informative as one with cancellations.
By post
Reported appointments, and how many have a replacement date.
| Post | Logged | Affected | Rescheduled | Still waiting |
|---|---|---|---|---|
| London | 29 | 27 | 8 | 19 |
| Mumbai | 20 | 19 | 0 | 19 |
| Other | 19 | 15 | 2 | 13 |
| Manila | 15 | 15 | 0 | 15 |
| Ciudad Juarez | 13 | 13 | 0 | 13 |
| Naples | 7 | 7 | 1 | 6 |
| Tokyo | 7 | 7 | 2 | 5 |
| Paris | 6 | 6 | 1 | 5 |
| Casablanca | 6 | 6 | 1 | 5 |
| Dhaka | 5 | 4 | 1 | 3 |
| Lima | 5 | 5 | 0 | 5 |
| Sydney | 4 | 4 | 0 | 4 |
| Frankfurt | 4 | 4 | 1 | 3 |
| Warsaw | 4 | 3 | 2 | 1 |
| Nairobi | 3 | 3 | 0 | 3 |
| Bogota | 3 | 2 | 0 | 2 |
| Ho Chi Minh City | 3 | 3 | 0 | 3 |
| Guayaquil | 2 | 2 | 0 | 2 |
| Guatemala City | 2 | 2 | 0 | 2 |
| Buenos Aires | 2 | 2 | 0 | 2 |
| Rio de Janeiro | 2 | 2 | 0 | 2 |
| Islamabad | 2 | 2 | 0 | 2 |
| Madrid | 2 | 2 | 0 | 2 |
| Auckland | 1 | 1 | 0 | 1 |
| Ankara | 1 | 1 | 0 | 1 |
| Jerusalem | 1 | 1 | 0 | 1 |
| Tbilisi | 1 | 1 | 0 | 1 |
| Kyiv | 1 | 1 | 0 | 1 |
| Phnom Penh | 1 | 1 | 0 | 1 |
| Jakarta | 1 | 1 | 0 | 1 |
| Cairo | 1 | 1 | 0 | 1 |
| Kingston | 1 | 1 | 0 | 1 |
| Kathmandu | 1 | 1 | 0 | 1 |
How people found out
Whether the post told you at all is its own finding — several applicants have reported learning only by checking.
| 134 | |
| no notice at all | 13 |
| told at the post | 12 |
| portal only | 4 |
| other | 1 |
| scheduling site, then email | 1 |
Recent reports
Newest first, fully anonymised.
| Post | Visa | Original | New date | Gap | Found out via |
|---|---|---|---|---|---|
| Guayaquil | H1B | 2026-08-25 | not yet | — | |
| Sydney | IR1/CR1 | 2026-08-26 | not yet | — | |
| Nairobi | other | 2026-08-31 | not yet | — | |
| Other | IR1/CR1 | 2026-03-05 | not yet | — | |
| Other | IR1/CR1 | 2026-03-25 | not yet | — | |
| Other | other | 2026-09-01 | not yet | — | |
| Manila | IR1/CR1 | 2026-08-25 | not yet | — | |
| Sydney | IR1/CR1 | 2026-09-02 | not yet | — | |
| Other | other | 2026-09-21 | 2026-10-22 | 31d | |
| Ciudad Juarez | IR1/CR1 | 2026-10-08 | not yet | — | told at the post |
| Guatemala City | other | 2026-10-28 | not yet | — | |
| Other | IR1/CR1 | 2026-08-27 | not yet | — | |
| Mumbai | IR1/CR1 | 2026-09-08 | not yet | — | |
| Mumbai | IR1/CR1 | 2026-09-15 | not yet | — | |
| Mumbai | IR1/CR1 | 2026-09-24 | not yet | — | |
| Sydney | IR1/CR1 | 2026-09-15 | not yet | — | |
| London | other | 2026-10-13 | not yet | — | |
| Naples | IR1/CR1 | 2026-09-16 | not yet | — | |
| London | IR1/CR1 | 2026-09-16 | 2026-10-27 | 41d | |
| Mumbai | IR1/CR1 | 2026-08-31 | not yet | — | |
| Auckland | other | 2026-09-04 | not yet | — | |
| Paris | other | 2026-09-04 | not yet | — | |
| London | IR1/CR1 | 2026-10-20 | not yet | — | |
| London | other | 2026-10-13 | not yet | — | |
| London | other | 2026-10-08 | not yet | — | |
| London | other | 2026-09-18 | not yet | — | told at the post |
| Manila | IR1/CR1 | 2026-09-29 | not yet | — | |
| Manila | IR1/CR1 | 2026-10-05 | not yet | — | |
| Other | IR1/CR1 | 2026-10-01 | not yet | — | |
| Other | IR1/CR1 | 2026-08-31 | not yet | — | |
| Other | IR1/CR1 | 2026-10-27 | not yet | — | |
| London | other | 2026-10-20 | not yet | — | |
| Casablanca | other | 2026-10-01 | not yet | — | |
| London | other | 2026-10-01 | not affected | — | — |
| Ankara | other | 2026-09-18 | not yet | — | |
| Paris | other | 2026-09-30 | not yet | — | told at the post |
| Naples | IR1/CR1 | 2026-08-26 | not yet | — | told at the post |
| Frankfurt | other | 2026-10-01 | not yet | — | no notice at all |
| Manila | other | 2026-10-01 | not yet | — | |
| Other | other | 2026-08-25 | not yet | — | told at the post |
Talk to people in the same position
There is a room for exactly this — what your post told you, what date you got back, and whether anyone else at the same post has heard anything.