Cancelled appointment tracker
Appointments are being called off and rescheduled at posts around the world. There is no official list of which posts are affected or how long the gap to a new date is, so this is one built from what applicants report. Anonymous, no signup.
10appointments logged
3went ahead as planned
2have a new date
5still unscheduled
30dmedian gap to new date
Add your appointment
Worth adding even if nothing has happened to yours — a post with lots of untouched appointments is as informative as one with cancellations.
By post
Reported appointments, and how many have a replacement date.
| Post | Logged | Affected | Rescheduled | Still waiting |
|---|---|---|---|---|
| Other | 4 | 2 | 1 | 1 |
| Dhaka | 2 | 1 | 1 | 0 |
| Bogota | 1 | 1 | 0 | 1 |
| London | 1 | 1 | 0 | 1 |
| Kathmandu | 1 | 1 | 0 | 1 |
| Ciudad Juarez | 1 | 1 | 0 | 1 |
How people found out
Whether the post told you at all is its own finding — several applicants have reported learning only by checking.
| 5 | |
| told at the post | 1 |
| no notice at all | 1 |
Recent reports
Newest first, fully anonymised.
| Post | Visa | Original | New date | Gap | Found out via |
|---|---|---|---|---|---|
| Other | other | 2026-09-04 | not affected | — | — |
| Other | other | 2026-09-14 | not affected | — | — |
| Dhaka | IR5 | 2026-08-23 | 2026-09-22 | 30d | |
| Other | IR1/CR1 | 2026-08-24 | 2026-09-16 | 23d | |
| Bogota | IR1/CR1 | 2026-08-24 | not yet | — | |
| Dhaka | F3 | 2026-09-02 | not affected | — | — |
| London | IR1/CR1 | 2026-09-09 | not yet | — | told at the post |
| Other | other | 2026-08-26 | not yet | — | no notice at all |
| Kathmandu | other | 2026-08-27 | not yet | — | |
| Ciudad Juarez | IR1/CR1 | 2026-09-03 | not yet | — |
Talk to people in the same position
There is a room for exactly this — what your post told you, what date you got back, and whether anyone else at the same post has heard anything.